Company Logo

Calculators

Interest Rates


 
Rate Watch

Rate Watch System
Want to be notified of a rate reaching a specfic point?


The following rates are quoted as of June 25, 2008. Call 678-370-0190 for the latest rate sheet.
Available Programs:
Calc

Conforming 30 Year Fixed:

Rate Points APR  
6.625 -0.875 6.637 Prequalify
6.500 -0.500 6.548 Prequalify
6.375 0.000 6.471 Prequalify
6.250 0.375 6.381 Prequalify
6.125 1.000 6.316 Prequalify

Back to Program List

Calc

Conforming 15 Year Fixed:

Rate Points APR  
6.500 -0.750 6.539 Prequalify
6.375 -0.375 6.474 Prequalify
6.250 0.000 6.408 Prequalify
6.125 0.375 6.342 Prequalify
6.000 0.750 6.276 Prequalify

Back to Program List

Calc

Conforming 5/1 ARM:

Rate Points APR  
6.625 -0.625 6.855 Prequalify
6.500 -0.375 6.835 Prequalify
6.375 0.000 6.868 Prequalify
6.250 0.375 6.902 Prequalify
6.125 0.750 6.936 Prequalify

Back to Program List

Calc

Conforming 3/1 ARM:

Rate Points APR  
7.000 -0.375 7.456 Prequalify
6.875 -0.250 7.416 Prequalify
6.750 0.000 7.461 Prequalify
6.625 0.250 7.507 Prequalify
6.500 0.625 7.639 Prequalify

Back to Program List

Calc

Jumbo 30 Year Fixed:

Rate Points APR  
7.000 -0.500 7.049 Prequalify
6.875 -0.250 6.949 Prequalify
6.750 0.000 6.848 Prequalify
6.625 0.250 6.747 Prequalify
6.500 0.500 6.645 Prequalify

Back to Program List

Calc

Jumbo 15 Year Fixed:

Rate Points APR  
6.750 -0.500 6.830 Prequalify
6.625 -0.250 6.745 Prequalify
6.500 0.000 6.659 Prequalify
6.375 0.250 6.574 Prequalify
6.250 0.500 6.488 Prequalify

Back to Program List


 
Interest Rate Disclaimer:
This is not a commitment. Rates are subject to many key variables unique to your application that may increase or decrease the rate available to you. This website serves as an approximation of the market rate available for the loan products listed.

 
APR Disclaimer:
Consult your Truth in Lending Statement for a more accurate assesment of your APR.
 
 

Capital Management Mortgage, LLC

900 Circle 75 Parkway, Suite 210 Atlanta, GA 30339
Phone: 678-370-0190
Fax: 770-933-9479
Contact

HUD Logo  

Privacy and Site Policies

Lic #21114, A Georgia Residential Mortgage Licensee